- Specifications
- Shipping
Specifications
| Model name | SPECTRA J1 PRO |
| Baseband chipset | T606 |
| Warranty | 12 Months |
| CPU | 2x Cortex-A75 1.6GHz+ 6x Cortex-A55 1.6GHz |
| OS information | Android 14 Full |
| Form factor | 6.56 inch |
| Dimension | 163.19 *75.02*8.55 mm |
| Weight | 188g |
| Screen | 6.56 inch HD+ 720*1612 IPS Incell 2.5D punch hole |
| TouchScreen | incell |
| Physical keys | volume+/- , power |
| 3GPP release version | yes |
| Bands | 2G: 850/900/1800/1900 3G: 900-2100 4G: 1/3/7/8/20/28A/28B/38/40/41 full |
| LTE UE category | Cat 4 (50/150) |
| Flash | DDR4X+UFS |
| Total internal memory | 4+128GB |
| Maximum capacity of external memory card | 128GB |
| Battery capacity | 5000mAh |
| Removable battery | No |
| Charging standard | PD 20W |
| SIM form factor | Nano |
| Dual SIM capability | Yes |
| Indicator light | / |
| Rear-Still image capture resolution | 50M |
| Rear-Focus mode | AF |
| Rear-flash | YES |
| Rear-second camera | 2M |
| Front-Still image capture resolution | 50M |
| Front-Focus mode | FF |
| Bluetooth version | 5,0 |
| Bluetooth chipset | T606 |
| Wi-Fi protocol | 802.11. a/b/g/n/ac |
| Wi-Fi chipset | T606 |
| USB | Type C 2.0 |
| OTG | Yes |
| Headset | 3.5mm CTIA |
| FM antenna | Yes |
| Location service | GPS/Galileo |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Light sensor | Yes |
| Fingerprint recognition | Yes |
Shipping
SHIPPING DETAILS HERE