- Specifications
- Shipping
Specifications
| Shell material | metal | |||||
| 239.23*158*8.0 | ||||||
| type | 10.1 inch Android tablet | |||||
| Display screen | dimension | 10.1 inch | ||||
| Resolution | 800*1280 | |||||
| luminance | 280 luminance | |||||
| Touch screen | Touch screen material | incell | ||||
| Stylus type | nonsupport | |||||
| Main control chip | Chip type | T606 | ||||
| Central frequency | Arm Cortex-A55Arm Cortex-A75 1.8GHz(8-core) | |||||
| Memory information | Memory capacity | 4GB | ||||
| Memory type | LPDDR4X(1866MHz) | |||||
| capacity | Capacity size | 64GB | ||||
| type | EMMC | |||||
| GPU model | ARM Mali G52 3EE2-Core | |||||
| battery | Battery capacity | 6000mAh | ||||
| Endurance time | About 6 hours | |||||
| charging | Charging interface type | typec Charging interface | ||||
| Adapter power size | 5V/2A | |||||
| Charging time | About four hours and ten minutes | |||||
| camera | Front camera pixel | 2MP | ||||
| Rear camera pixels | 5MP | |||||
| Headphones | ∮ 3.5mm standard headphone jack | |||||
| microphone | Virtual microphone | |||||
| megaphone | 2 horns | |||||
| Expansion capacity | Extension type | SD card | ||||
| Maximum expansion capacity supported | Up to 256GB | |||||
| WIFI type | 802.11ac/a/b/g/n | |||||
| Bluetooth type | BT5.0 | |||||
| Frequency band | 2G band | 900/1800 | ||||
| 3G band | 900/2100 | |||||
| 4G band | B1/3/8/20/28AB/TDD38/40/41 | |||||
| Hall function | nonsupport | |||||
| POGO pin keyboard | nonsupport | |||||
| Gravity induction | support | |||||
| GPS function | support | |||||
| weight | 459g | |||||
| thickness | 8.0mm | |||||
| System | Android 14 | |||||
Shipping
SHIPPING DETAILS HERE