Description
| Specification | Details |
|---|---|
| Model Name | Spectra A1 |
| Brand | Mobicel |
| Marketing Name | Spectra A1 |
| Main Specs | 5.0 FW+ IPS, incell 16:9, SC9863A, 32GB+3GB, VGA+5M FF, 2000mAh Li-ion, 5V1A, Type-C |
| Network | GSM 900/1800 UMTS 900/2100 LTE FDD B1/B3/B7/B8/B20/B28A/B28B TDD-38/B40/B41 (Full band) |
| OS | Android 15 GO |
| Platform | Unisoc |
| Chipset | SC9863A |
| CPU | Octa core 4x Cortex-A55 1.6GHz + 4x Cortex-A55 1.2 GHz |
| GPU | POWERVR GE8322 @550MHz |
| Dimensions (mm) | 150.6 x 71.5 x 9.85mm |
| Estimated Weight (g) | <200g |
| Form Factor | Bar |
| Side Keys | Volume & power key |
| Removable Battery Cover | No |
| Main LCD Size (inch) | 5.0″ |
| Main Display Resolution | FW+ 480*854px 16:9 |
| PPI | 196 |
| Main LCD Type | TFT-IPS |
| Brightness (nits) | Min 300, TYP 350 |
| Polarized Sunglasses | Vertical |
| Full Lamination | FL |
| Touch Panel Material | In-cell |
| Glass Type | 2D glass |
| Oleophobic Coating | Yes |
| Display Refresh Rate | 60Hz |
| Speaker | 1511mm |
| Receiver | 0809mm |
| Vibrator | 0827 bonding wire |
| Audio PA | Within the chipset |
| Mic | 4820 |
| Audio Design Specific | Separated speaker & receiver |
| Number of Speakers | 1 |
| HD Voice | Yes |
| Dual-mic Noise Cancellation | No |
| Audio Codec Support | MP3, AAC, AMR, AMR WB, PCM/ADPCM, Opus, MID, Flac, Vorbis, MID, AAC LC, HE-AACv1, HE-AACv2 |
| Video Codec Support | H.264: 1080P/30fps/50Mbps H.265: 1080P/30fps/40Mbps MPEG-4/DivX/XviD: 1080P/30fps/40Mbps H.263: 1080P/30fps/40Mbps Sorenson Spark: 1080P/30fps/40Mbps VP8: 1080P/30fps/40Mbps VP9: 1080P/30fps/40Mbps MPEG-2(SW): 1080P/30fps/10Mbps |
| Card Slot | 1SIM + 1SIM + 1TF card |
| Capacity of Multiple SIM Card | Dual SIM |
| SIM Slot 1 | 4FF (Nano-SIM) |
| SIM Slot 2 | 4FF (Nano-SIM) |
| SIM/TF 2 in 1 | Yes |
| TF Card Slot | Yes |
| Hot Swap | SIM slot, TF card slot |
| Audio Jack | 3.5mm audio jack |
| Charging Port | Type-C |
| Storage | 32GB |
| RAM | 6GB (3GB extended RAM) |
| External Storage | Micro SD, up to 256GB |
| 2G Data | GPRS/EDGE |
| 3G Data | HSPA+ (42Mbit/s DL, 11Mbit/s UL) |
| 4G Data | Cat 4 (150Mbit/s DL, 64Mbit/s UL) |
| SIM Slot 1 Network | 2G/3G/4G |
| SIM Slot 2 Network | 2G/3G/4G |
| Rear Camera Pixels | 5MP |
| Rear Flash Type | Normal LED flash |
| Rear Video | Video Playback: 1080p@30fps Video Capture: 1080p@30fps |
| HDR | Yes |
| Front Camera Pixels | VGA |
| Front Camera Focus | FF |
| Front Flash Type | Flash by LCD background lighting |
| Front Video | Video Playback: 1080p@30fps Video Capture: 1080p@30fps |
| Camera Features | Face beauty, HDR |
| Typical Capacity (mAh) | 2000mAh Li-ion |
| Battery Voltage | 3.7V |
| Battery Type | Aluminum |
| Removable Battery | Removable |
| Charging Technology | 5W charging default |
| Charger | 5V1A |
| Data Cable | Type-C |
| Earphone | 3.5mm |
| Wi-Fi / WLAN | Yes |
| Wi-Fi Direct | Yes |
| Radio | Yes |
| Wireless FM | No |
| Bluetooth | Yes (BT 4.2) |
| USB Data Transfer | Yes |
| USB Charging | Yes |
| VoLTE | Yes |
| EVS | Default No (depends on Carrier requirements) |
| VoWiFi | Yes |
| GPS | Yes, support BDS/GPS/Glonass/Galileo, with A-GPS |
| Accelerometer (G sensor) | Yes |





Reviews
There are no reviews yet.